This page shows team fee payments for athletes on teams that are not hidden.

Team 2027 Red Fall 24/Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Baker, Cameron 000009321502 $3400 $3,400.00 $0 Add
Buckley, Helen 000008708566 $3400 $3,400.00 $0 Add
Crump, Caitlyn 000007268253 $3400 $3,400.00 $0 Add
Dixon, Kelsey 000015116314 $3400 $2,100.00 $1,300.00 Add
Erickson, Riley 000015507295 $3400 $3,400.00 $0 Add
Farrahar, Phoebe 000009599188 $3400 $3,400.00 $0 Add
Giesler, Marisa 7482600 $3400 $3,400.00 $0 Add
Huston, Hayden 000008718069 $3400 $3,400.00 $0 Add
Inman, Natalie 000007520121 $3400 $3,400.00 $0 Add
Mathewson, Avery 000007999023 $3400 $3,400.00 $0 Add
Page, Sterling 000008269768 $3400 $3,400.00 $0 Add
Possee, Katherine 7211154 $3400 $3,400.00 $0 Add
Righter, Sally 6384276 $3400 $3,400.00 $0 Add
Rodman, Emory 000008706150 $3400 $3,400.00 $0 Add
Segars, Sarah 000006591425 $3400 $3,400.00 $0 Add
Sosnin, Tessa 000008730185 $3400 $3,400.00 $0 Add
Spitzer, Ella 000006724473 $3400 $3,400.00 $0 Add
Terwilliger, Kellan 000008378925 $3400 $3,400.00 $0 Add
Tuggle, Emmie 000015337612 $3400 $1,500.00 $1,900.00 Add
Vola, Libby 000008709493 $3400 $3,400.00 $0 Add
Watts, Rio 000006363641 $3400 $2,834.00 $566.00 Add


Team 2027 White Fall 24/Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Barlag, Harper 6381714 $3400 $3,400.00 $0 Add
Connelly, Gabriella (Ella) 10030103363 $3400 $3,400.00 $0 Add
Crotty, Tess 7322092 $3400 $3,400.00 $0 Add
Ellswood, Sophie 000008357043 $3400 $3,400.00 $0 Add
Evangelista, Addison 000007417024 $3400 $3,400.00 $0 Add
Goodwin, Hannah 000015523817 $3400 $3,400.00 $0 Add
Henry, Raeven 9387408 $3400 $3,400.00 $0 Add
Hensarling, Mary Stanton 000009173831 $3400 $3,400.00 $0 Add
Jacobs, Maryn 15126040 $3400 $3,400.00 $0 Add
Langley, Emmy 000015466509 $3400 $3,400.00 $0 Add
Lefkovits, Vivian 000008962222 $3400 $3,400.00 $0 Add
Lish, Caroline 00009027947 $3400 $3,400.00 $0 Add
Matthews, Luna 000008746378 $3400 $3,400.00 $0 Add
Nott, Megan 7098734 $3400 $3,400.00 $0 Add
Sperl, Mattelyn 000008073293 $3400 $3,400.00 $0 Add
Stannard, Sutton 000006357064 $3400 $3,400.00 $0 Add
Swanegan, Olivia 000008087430 $3400 $3,400.00 $0 Add
Vasquez, Ava 000007307461 $3400 $3,400.00 $0 Add
Walker, Mackenzie 000009295350 $3400 $3,400.00 $0 Add
Wood, Caroline 000015266195 $3400 $3,400.00 $0 Add


Team 2029 Summer 2025
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Atchley, Morgan 000008745585 $1800 $1,125.00 $675.00 Add
Chichester, Jaelyn 000008103084 $1800 $1,125.00 $675.00 Add
Clairmont, Maddie 000009363840 $1800 $1,125.00 $675.00 Add
Ethridge, Amelia 000015317541 $1800 $1,125.00 $675.00 Add
Frangos, Quinn 000015537841 $1800 $900.00 $900.00 Add
Gadd, Mia 000015349309 $1800 $900.00 $900.00 Add
Holtslander, Caroline 000015150236 $1800 $1,800.00 $0 Add
Laun, Sydney 9595393 $1800 $1,800.00 $0 Add
Leach, Delaney 000007278970 $1800 $1,125.00 $675.00 Add
Nichols, Finley 8109618 $1800 $1,125.00 $675.00 Add
Smith, Haley 15298346 $1800 $1,800.00 $0 Add
Suarez, Loren 000015161869 $1800 $900.00 $900.00 Add
Ventura, Sabrina 000015534381 $1800 $1,800.00 $0 Add
Walsh, Maeve 8709376 $1800 $1,000.00 $800.00 Add


Team 2030 Summer 2025
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Allison, Margaret 000015353872 $1400 $700.00 $700.00 Add
Atkins, Hannah 10030070738 $1400 $875.00 $525.00 Add
Barratt, Molly 000007762628 $1400 $875.00 $525.00 Add
Borski, Sadie 010030067937 $1400 $875.00 $525.00 Add
Collins, Kyle 000008063625 $1400 $1,400.00 $0 Add
Irizarry, Ava 000015350213 $1400 $1,400.00 $0 Add
LaCava, Stella 000009107718 $1400 $875.00 $525.00 Add
Lee, Elizabeth 010010358080 $1400 $700.00 $700.00 Add
London, Kaitlyn 000015261742 $1400 $1,400.00 $0 Add
Pert, Blake 000008094581 $1400 $875.00 $525.00 Add
Ramkishan, Maanya 000015172702 $1400 $1,400.00 $0 Add
Ray, Olivia 000015155776 $1400 $875.00 $525.00 Add
Shim, Sofia 000015299012 $1400 $700.00 $700.00 Add
Steiner, Grace 6436317 $1400 $1,400.00 $0 Add
Stuetzer, Kate 000009387111 $1400 $875.00 $525.00 Add
Thornton, Sloane 000009383342 $1400 $1,400.00 $0 Add
Vonhaz, Ella-Kate 000009598040 $1400 $700.00 $700.00 Add
Wallace, Rowan 9619828 $1400 $875.00 $525.00 Add
Zeitlen, Sophie 010030096750 $1400 $875.00 $525.00 Add


Click here to view this table as a CSV (for importing into Excel or Numbers)